Former Jackson Precision Die Cast
Energy intensive facility-low cost primary electric supply available. Partitioned for safety and economy. Ample truck parking in fenced yard. Steel
more information >>Brownfield Redevelopment Tools
1) Brownfield Site Assessment Grants (MDEQ) |
|
| Benefits | Funding up to $1 million to perform environmental assessments of properties with redevelopment potential (up to 100% of the costs). |
| How It Works | Eligible communities apply to MDEQ to pay for eligible costs, including environmental site assessments, BEA's and due care plans. |
| Conditions | Must not benefit parties responsible for contamination. |
| Eligibility | Any local unit of government or Brownfield Authority may apply. |
2) Brownfield Authority MBT credit (Treasury $1 million & under) & MEDC (between $1 million and $30 million) |
|
| Benefits | 10% of qualified, eligible investments in Brownfield properties may be credited against MBT liability. |
| How It Works | Pre-approval application is submitted to Treasury or MEDC (depending on amount). Total credit cannot exceed $30 million. |
| Conditions | Eligible investments include demolition, construction or improvements of a building, the addition of machinery or equipment, and site improvements. |
| Eligibility | Any eligible taxpayer/lessee of an eligible property within a Brownfield Authority community. |
3) Brownfield Redevelopment Grants (MDEQ) |
|
| Benefits | Up to $1 million to investigate and remediate known sites of environmental contamination for private development. |
| How It Works | Local unit of government or BRA submits application to MDEQ for funding, identifying the economic development project. |
| Conditions | A community is limited to one grant award per year - turn around is quick, usually within 90 days. Evaluated on economic development impact. |
| Eligibility | Any local unit of government or Brownfield Authority may apply. |
4) Site Reclamation Revitalization Loan Program (MDEQ) |
|
| Benefits | Loans available for environmental evaluation, demolition, and interim response activities. |
| How It Works | Available only for communities with a BRA, funds are used to spur reuse of environmentally contaminated sites (known or suspected based on current or historic use). |
| Conditions | 15 year lift, no payments for 1st 5 years, fixed interest rate set annually, no more than 50% of prime, last set rate was 2.25%. Evaluated on economic development impact. |
| Eligibility | Any local unit of government or Brownfield Authority may apply. |
5) Brownfield Environmental Assessment Grant Funds (U.S. EPA) |
|
| Benefits | Grant dollars for local Brownfield environmental assessment work. Funding up to $400,000 ($200,000 for Hazardous Waste and $200,000 for Petroleum) to perform environmental assessments of properties with redevelopment potential. |
| How It Works | Eligible companies may apply to the County Brownfield Redevelopment Authority (BRA) to pay for eligible costs, including environmental assessments, BEA's and due care plans. |
| Conditions | Must not benefit parties responsible for contamination. The County BRA will seek projects that create new full-time jobs and bring investment into the community. |
| Eligibility | Any eligible taxpayer/lessee of an eligible property within a Brownfield Authority community. |
6) Brownfield Cleanup Revolving Loan Fund (BRCLF) (U.S. EPA) |
|
| Benefits | Grant dollars for local Brownfield cleanup work. |
| How It Works | BRA has discretion to use these funds for environmental cleanup work on known environmentally contaminated sites. |
| Conditions | As seed money for a revolving loan fund, these grant dollars are reserved for projects that involve repayment through direct loan repayment or tax capture. |
| Eligibility | Any eligible taxpayer/lessee of an eligible property within a Brownfield Authority community. |
7) Brownfield Authority Tax Increment Financing (TIF) |
|
| Benefits | Tax dollars generated by reuse of a Brownfield property can be captured by Brownfield Authorities to pay for certain authorized expenses. |
| How It Works | Costs to be reimbursed are designated in an approved Brownfield Plan. Once taxes are paid by the developer, they are captured by the Authority. |
| Conditions | Must be approved expenses related to the cost of reusing Brownfield site. Plan must be approved by local unit of government. If school taxes are to be captured, work plan must be submitted to MDEQ and approved. |
| Eligibility | Any eligible taxpayer/lessee of an eligible property within a Brownfield Authority community. |

